Flights to Singapore
Singapore is a city-state that works: the metro reaches almost everywhere, the hawker centres are UNESCO-listed, and Changi is consistently rated the world's best airport. It is the natural stopover between Europe and Australasia.
Cheapest flights to Singapore
Lowest return fares we've found, by departure city.
| From | Lowest fare | Nonstop | |
|---|---|---|---|
| Bangkok (BKK) | $73 | Yes | View fares |
| Hong Kong (HKG) | $115 | Yes | View fares |
| Tokyo (TYO) | $126 | Yes | View fares |
| Mumbai (BOM) | $133 | Yes | View fares |
| Beijing (BJS) | $135 | Yes | View fares |
| New Delhi (DEL) | $139 | Yes | View fares |
| Abu Dhabi (AUH) | $144 | Yes | View fares |
| Dubai (DXB) | $201 | Yes | View fares |
| Istanbul (IST) | $245 | Yes | View fares |
| Doha (DOH) | $247 | Yes | View fares |
| Barcelona (BCN) | $250 | Yes | View fares |
| Athens (ATH) | $258 | Yes | View fares |
| London (LON) | $296 | Yes | View fares |
| Madrid (MAD) | $310 | Yes | View fares |
| Auckland (AKL) | $313 | Yes | View fares |
| Frankfurt (FRA) | $330 | Yes | View fares |
| Paris (PAR) | $333 | Yes | View fares |
| Amsterdam (AMS) | $338 | Yes | View fares |
| Berlin (BER) | $382 | — | View fares |
| Los Angeles (LAX) | $384 | Yes | View fares |
| New York (NYC) | $477 | Yes | View fares |
| Cape Town (CPT) | $496 | Yes | View fares |
| Bogota (BOG) | $902 | — | View fares |
Airports serving Singapore
When to fly to Singapore
Year-round — it sits one degree off the equator, so it is warm and humid always. February to April is marginally drier; November and December see the heaviest rain.
Fares to Singapore move with season and demand. Each route page above shows month-by-month prices for that specific city pair, which is a far better guide than a general rule of thumb.
Flights to Singapore: common questions
How much does it cost to fly to Singapore?
The cheapest return fare we've recorded is $73 from Bangkok. Fares from other cities are listed above.
What is the best time to visit Singapore?
Year-round — it sits one degree off the equator, so it is warm and humid always. February to April is marginally drier; November and December see the heaviest rain.
Which airports serve Singapore?
Singapore is served by Changi International Airport (SIN), Seletar (XSP).
How far in advance should I book flights to Singapore?
For long-haul routes, 2–5 months ahead usually gives the best fares; short-haul is typically cheapest 3–8 weeks out. Each route page shows that route's own price pattern by month.