Flights to Dubai
Dubai built itself into the world's busiest international hub in a single generation, and the airport is genuinely part of the attraction — most long-haul routes between Europe, Africa and Asia can be routed through it. Beyond the malls and towers there is old Deira, the creek, and desert within an hour's drive.
Cheapest flights to Dubai
Lowest return fares we've found, by departure city.
| From | Lowest fare | Nonstop | |
|---|---|---|---|
| Berlin (BER) | $121 | Yes | View fares |
| Mumbai (BOM) | $122 | Yes | View fares |
| Barcelona (BCN) | $134 | Yes | View fares |
| Istanbul (IST) | $137 | Yes | View fares |
| Madrid (MAD) | $139 | Yes | View fares |
| New Delhi (DEL) | $141 | Yes | View fares |
| London (LON) | $147 | Yes | View fares |
| Paris (PAR) | $147 | Yes | View fares |
| Doha (DOH) | $148 | Yes | View fares |
| Abu Dhabi (AUH) | $166 | — | View fares |
| Dublin (DUB) | $175 | Yes | View fares |
| Amsterdam (AMS) | $179 | Yes | View fares |
| Frankfurt (FRA) | $198 | Yes | View fares |
| Singapore (SIN) | $211 | Yes | View fares |
| Athens (ATH) | $224 | Yes | View fares |
| Bangkok (BKK) | $230 | Yes | View fares |
| Hong Kong (HKG) | $252 | Yes | View fares |
| Tokyo (TYO) | $285 | Yes | View fares |
| New York (NYC) | $333 | Yes | View fares |
| Beijing (BJS) | $337 | Yes | View fares |
| Cape Town (CPT) | $340 | Yes | View fares |
| Boston (BOS) | $395 | Yes | View fares |
| Los Angeles (LAX) | $468 | Yes | View fares |
| Atlanta (ATL) | $520 | — | View fares |
Airports serving Dubai
When to fly to Dubai
November to March, when daytime highs sit in the mid-20s Celsius. June to September regularly exceeds 40°C and life moves indoors.
Fares to Dubai move with season and demand. Each route page above shows month-by-month prices for that specific city pair, which is a far better guide than a general rule of thumb.
Flights to Dubai: common questions
How much does it cost to fly to Dubai?
The cheapest return fare we've recorded is $121 from Berlin. Fares from other cities are listed above.
What is the best time to visit Dubai?
November to March, when daytime highs sit in the mid-20s Celsius. June to September regularly exceeds 40°C and life moves indoors.
Which airports serve Dubai?
Dubai is served by Dubai World Central - Al Maktoum International Airport (DWC), Dubai Airport (DXB).
How far in advance should I book flights to Dubai?
For long-haul routes, 2–5 months ahead usually gives the best fares; short-haul is typically cheapest 3–8 weeks out. Each route page shows that route's own price pattern by month.